Digital Wireless Dual Microphone System
Digital dual wireless receiver offers an intelligent dual-channel, option for use in any professional sound reinforcement application. Features include Digital Predictive Switching Diversity, 72 MHz tuning range, and AES 256 encryption for security.
| Wireless Transmission | Digital UHF |
| Number of RF Channels | 2560 |
| Diversity | Antenna Diversity |
| RF Frequency Band | H50: 534 to 598 MHz |
| RF Bandwidth | 64 MHz |
| Frequency Step Size | 25 kHz |
| Max Operating Range | 328.1' / 100 m |
| Max Systems per Setup | 60 |
| Modulation | Proprietary |
| Form Factor | Rackmount |
| Mounting Options | Rackmount (with Included Hardware) |
| Rackmount Size | 1 RU (Full Rack) |
| Antenna | 2 x 1/2 Wave External, BNC (Rear-Mount) |
| Antenna Bias Voltage | 12 to 13 VDC, 150 mA (per Antenna) |
| Number of Audio Channels | 2 |
| Audio I/O | 2 x XLR 3-Pin Male Balanced Output |
| Gain Range | -18 to +42 dB (1 dB Steps) |
| Pad | 30 dB |
| Audio Output Level | XLR Outputs: +18 dBV(Line Level, Balanced) |
| XLR Outputs: -12 dBV (Mic Level) | |
| Phantom Power Protection | On XLR Outputs |
| Frequency Response | 30 Hz to 20 kHz ±1 dB (Dependent on Mic) |
| Network I/O | 2 x RJ45 (1 Gb/s) |
| Network Protocols | DHCP, Dante, Manual IP |
| Impedance | XLR Output: 100 Ohms (Balanced) |
| Approximate RF Sensitivity | -98 dBm |
| Adjacent Channel Isolation | >70 dB |
| Spurious | Rejection: >80 dB |
| Power Requirements | AC Input |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 0.32 A |
| Display & Indicators | 1 x Backlit LCD (Battery Status, Channel, Group, Menu Navigation) |
| 2 x Multi-Segment LED (AF Level, Output Level, Peak) | |
| Housing | Steel |
| Operating Temperature | 0 to 122°F / -17 to 50°C |
| Storage Temperature | -20 to 165°F / -28 to 73°C |
| Dimensions | 19 x 1.7 x 10.8" / 482 x 44 x 274 mm |
| Weight | 7.4 lb / 3.4 kg |
| Type | 8-bay battery charger (4 interchangeable modules) |
| Compatibility | Shure SB900A, AXT910, AXT920 |
| Connectivity | 1 x Ethernet |
| Power Source | Standard IEC AC cable |