Laser Projector
| Operating | 0° to 40°C, (0 to 104°F), humidity 10 to 85% non-condensation |
| Storage | -10°to 60°C (14 - 140°F), humidity 5 - 95% non-condensation |
| Display Type | Single Chip 0.67" DLP Technology by TI |
| Brightness | 15,000 ANSI Lumens |
| Native Resolution | WUXGA (1920 x 1200), 16:10 format |
| Contrast Ratio | 10,000:1 |
| Laser Life/Type | 20,000 + hours (Laser Phosphor Light Engine) |
| Aspect Ratio | 16:10 Native |
| Image Size (Diagonal)* | 40” – 500” |
| Keystone Correction | Vertical ±40°, Horizontal ±60° |
| Horizontal Frequency | 15, 31 - 90Hz |
| Vertical Scan Rate | 24 - 30Hz, 47 - 85Hz |
| Projector Lens * | 8 options (See page 2 for specification) |
| Lens Shift Range* | Vertical: -33% to +64%, Horizontal: -14% to +24% |
| Offset* | Motorize Lens Shift (See page 2 for specification) |
| Edge Blending | Yes (Built-In) |
| Warping | Yes (Built-In) |
| Computer Compatibility | VGA, SVGA, XGA, WXGA,SXGA, SXGA+, UXGA, 1080P, WUXGA@60hz, Mac |
| Video Compatibility | SDTV (480i, 576i), EDTV (480p, 576p), HDTV (720p, 1080i, 1080p |
| I/O Connection Ports | HDMI v1.4 (x2) |
| Component/RGBHV (5 BNC) | |
| HDBaseT™ | |
| LAN Control (RJ45) | |
| DVI | |
| RS-232-In/Out (DB-9) | |
| 3G-SDI-In/Out | |
| Wire Remote (3.5mm Jack) | |
| VGA In/Out | |
| 12V Trigger (3.5mm Jack) | |
| Projection Method | Table Top, Ceiling Mount (Front or Rear) |
| Security Solutions | Kensington® Security Slot, Security Bar, Anti-Theft Lens Screw |
| Power Consumption | Normal Mode |
| Network Standby | |
| Eco Standby | |
| 1015W@100Vac, 1435W@240Vac | |
| Less than 3W | |
| Less than 0.5W |
| Dimensions (WxDxH) | 19.7” x 22.8” x 8.1” (500 x 580 x 205mm) |
| Weight | 66.14lbs (30Kg) |
| Standard Accessories | AC Power Cord, Remote Control, Lens Cap, Anti-Theft Lens Screws, Documentation Kit |