42" TV monitor
| TV type | LCD TV |
| Screen size | 42 in |
| Video Interface | Component, composite, HDMI, S-Video |
| Timer Functions | Sleep |
| TV Tuner | 1x analog, 1x digital |
| HDMI Ports Qty | 2 ports |
| Power Consumption Operational | 247 Watt |
| TV features | auto volume adjustment |
| Technology | TFT active matrix |
| Native resolution | 1920 x 1080 |
| Resolution | 1080p (FullHD) |
| Aspect ratio | 16:9 |
| Progressive Scan | progressive scanning (line doubling) |
| Widescreen Modes | Conventional 4:3, Dot by Dot, Stretch, Super Wide, Zoom |
| Comb Filter | 3D-Y/C digital |
| Color Temperature Control | Yes (High/Mid-High/Mid/Mid-Low/Low) |
| Backlight Life | 60000 hour(s) |
| Supported computer resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1360 x 768, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| TV tuner presence | |
| HDTV Tuner | |
| Tuner qty | 1x analog, 1x digital |
| Digital TV tuner | 8-VSB, ATSC, QAM |
| Analog TV tuner | NTSC |
| Reception System | NTSC-M |
| Secondary Audio Program (SAP) | |
| MTS Stereo Reception System | |
| Channel Coverage | DTV:2-69, VHF:2-13, UHF:14-69, Cable:1-135 |
| Compliant Standards | FCC Part 15 B |
| Output Power / Total | 20 Watt |
| Audio Controls | balance, bass, sound mode, treble |
| Nominal Voltage | AC 120 V |
| Power consumption operational | 247 Watt |
| Dimensions | Width: 40.6 in |
| Depth: 5.3 in | |
| Height: 26.6 in | |
| Weight | 66.14 lbs |